English Español Tiếng Việt 简体中文
The United Effort Organization logo

Country Hills

Address
  • 124-142 Rancho Drive (map)
City San Jose
Units 152
Email
Phone
Website https://www.midpen-housing.org/property/country-hills/

StudioWaitlist Closed

Minimum Occupancy: 1 person
Maximum Occupancy: 2 people
Income bracket Min income (per year) Max income (per year) Rent (per month)
50% AMI $24,000 $59,000 to $67,400 $1,000
60% AMI $28,800 $70,800 to $80,880 $1,200
50% AMI $35,400 $59,000 to $67,400 $1,475
60% AMI $42,480 $70,800 to $80,880 $1,770

1 BedroomWaitlist Closed

Minimum Occupancy: 1 person
Maximum Occupancy: 3 people
Income bracket Min income (per year) Max income (per year) Rent (per month)
50% AMI $31,200 $59,000 to $75,850 $1,300
60% AMI $33,600 $70,800 to $91,020 $1,400
50% AMI $40,440 $59,000 to $75,850 $1,685
60% AMI $48,528 $70,800 to $91,020 $2,022

2 BedroomWaitlist Closed

Minimum Occupancy: 2 people
Maximum Occupancy: 5 people
Income bracket Min income (per year) Max income (per year) Rent (per month)
50% AMI $37,200 $67,400 to $91,000 $1,550
60% AMI $44,400 $80,880 to $109,200 $1,850
50% AMI $45,504 $67,400 to $91,000 $1,896
60% AMI $54,600 $80,880 to $109,200 $2,275

Report an error